| Category | Specific Configuration | Technical Parameters |
|---|---|---|
| PV Module | Monocrystalline PERC | 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage | LiFePO4 Battery Pack | 2kWh-10kWh; Cycle Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion | All-in-one Inverter & Controller | Rated: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Material | Aluminum Alloy Mounting + Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof |




| Inverter Parameters | |
|---|---|
| Rated AC Output Power | 6kW |
| MPPT Input Voltage Range | 120V - 500V |
| Maximum Conversion Efficiency | 98.5% |
| Protection Class | IP65 |
| Energy Storage Battery | |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Energy | 16kWh |
| Cycle Life | ≥6000 Times (80% DOD) |
| Rated Voltage | 51.2V |
• Remote Areas: Mountainous regions, pastoral zones, islands, and border outposts without grid coverage.
• Outdoor Operations: Construction sites, field exploration base stations, and emergency rescue stations.
• Residential & Commercial: Rural guesthouses, detached villas, and outdoor camps.
• Complementary Uses: Power supply for modular housing, greenhouses, and irrigation equipment.



Founded in 2023, our company specializes in sustainable building and renewable energy solutions. With a team of over 30 professionals and a production area exceeding 3,000 square meters, we maintain strict quality control throughout our processes. We focus on Greenhouse Projects, Modular Housing, and Photovoltaic Power Generation, helping customers achieve clean energy and carbon reduction goals.