1 / 5
| Component Category | Specific Configuration Items | Technical Parameters |
|---|---|---|
| Photovoltaic Module | Monocrystalline PERC Photovoltaic Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage | Lithium Iron Phosphate Battery Pack | Capacity: 2kWh-10kWh; Cycle Life: ≥6000 times (80% DOD) |
| Power Conversion | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Material | Aluminum Alloy Bracket + Special Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof Connectors |


| Inverter System | |
|---|---|
| Equipment Type | Grid-connected/Off-grid Compatible |
| Rated AC Output Power | 6kW |
| Maximum Conversion Efficiency | 98.5% |
| MPPT Input Voltage Range | 120V - 500V |
| Energy Storage Battery | |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Energy | 16kWh |
| Cycle Life | ≥6000 Times (80% DOD) |
| Rated Voltage | 51.2V |





We provide comprehensive sustainable building and renewable energy solutions across three main sectors: