Are you seeking a reliable off-grid solar system to achieve energy independence? Our 5-30kW off-grid photovoltaic power system is your ideal choice! This off-grid solar generator utilizes advanced photovoltaic technology to provide sustainable renewable energy solutions, helping you break free from grid dependency.
Perfect for homes, farms, camping, or remote areas. Whether it's an off-grid solar power system or an independent PV system, we meet your needs for stable power supply.
| 15KW Hybrid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Mono half cell 550w (IEC 61215 & IEC 61730) | 28pcs |
| 2 | Combiner Box | 2 Input 1 Output | 3pc |
| 3 | Hybrid Inverter | 16KW | 1pc |
| 4 | Lithium Battery | 10kWh (51.2V 200AH) | 2pc |
| 5 | Mounting Support | Roof/Ground | 6set |
| 6 | Cable | 4mm PV cable | 200m |
| 30KW Hybrid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Mono half cell 550w (IEC 61215 & IEC 61730) | 54pcs |
| 2 | Combiner Box | 2 Input 1 Output | 6pc |
| 3 | Hybrid Inverter | 16KW | 2pc |
| 4 | Lithium Battery | 15kWh (51.2V 300AH) | 2pc |
| 5 | Mounting Support | Roof/Ground | 1set |
| 6 | Cable | 4mm PV cable | 200m |
Solar Panel Features:
• Open Circuit Voltage: 49.9V
• Short-Circuit Current: 14.0A
• IP68 Junction Box
• Enhanced Mechanical Load
• Multi Busbar Technology
Hybrid Inverter:
• Integrated MPPT controller
• Work with or without battery
• Max PV input up to 500VDC
• WiFi/GPRS monitoring
• Parallel operation support
Energy Storage Battery:
• Continuous discharge: 100A/200A
• Supports 15 parallel groups
• Communication: RS485 & CAN
• Long cycle life lithium cells