1 / 5
| Model NO. | HT | Install | Support Installation |
| Grade | Q355b Q345b Q235B | Tolerance | ±1% |
| Standard | AISI | Application | Steel Warehouse, Workshop, Storage, Shed |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching | Product Name | Steel Structure Hotel Prefabricated Apartment Building |
| Product Type | C Type Steel | Surface Treatment | Hot DIP Galvanised or Painted |
| Wall & Roof | Corrugated Steel Sheet or Sandwich Panel | Beam & Column | Hot Rolled or Welded H Section |
| Certificate | ISO9001:2008/CE | Production Capacity | 100,000 Square Meters Per Month |
Economic Low Cost High Rise Modular Metal Prefabricated Steel Frame Structure Building
| Main Parts | Item Name | Specification |
|---|---|---|
| Main Steel Frame | Steel Column | Q235B, Q345B (H shape, Box, Steel pipe, Hot rolled sheet) |
| Steel Beam | Q235B, Q345B (H shape, Steel Truss, Hot rolled sheet) | |
| Supporting System | Brace | Q235B, Q345B (Steel rod, Steel pipe, Angle steel) |
| Roof Purlin | C or Z shape, Steel purlin | |
| Wall Purlin | Q235B, Q345B (C or Z shape, Steel purlin) | |
| Wall & Roof | Wall | Single colorful steel sheet, Sandwich panel (EPS, Rock wool, PU, Glass wool) |
| Roof | Single colorful corrugate steel sheet, Sandwich panel |







With a production plant covering 230,000 square meters and over 380 employees, including 50 senior engineers, we offer comprehensive solutions for light and heavy steel structures, container houses, and green building materials exported to more than 80 countries.






