1 / 5
| Model NO. | ZB-BCL457362 | Customized | Available |
|---|---|---|---|
| Material | Steel Structure | Design Style | Modern/Chinese Style |
| Product Name | Space Capsule House | Size (L×W×H) | 3.5m × 2.3m × 2.4m / 8.5m*3.2*3.2 |
| Color Options | White / Grey / Customized | Weight | Approx. 1200 Kg - 1000kg |
| Structure Type | Modular & Prefabricated | Mobility | Forklift Holes / Trailer-Compatible |
| Insulation | Polyurethane Foam / Rock Wool Panels | Usage | Glamping / Office / Hotel / Airbnb / Resort |
| Electrical System | Optional 220V / 110V / Solar Compatible | Windows & Doors | Double Glazed Glass / Aluminum Alloy |
| Production Capacity | 5000sets/Year | HS Code | 8716400000 |
| Decoration Item | Materials & Features | Hard-mounted Furniture |
|---|---|---|
| Air Conditioner | 1.5-ton Window Unit | Clothing Hanger |
| Bathroom | Base Plate & Shower System | Table & Seating |
| Flooring | Wood-grain plastic / Anti-slip PVC | Curtain Systems |
| Living Room Walls | Cork and Wood Fiberboard | Smart Toilet / Water Heater |
Focusing on camping bases and cultural tourism districts, our 80,000+ square meters of factory space provides diverse service items including space cabins, apple cabins, and intelligent control systems.
Engineers directly deploy 3D operation instructions at production terminals. Welding, bonding, and assembly are managed independently for space-grade firmness.
Online core requirements analysis including facilities, dimensions, and custom specs.
Technical, budget, and time critical items template provided for clarity.
Output of feasibility assessment and preliminary design within 48 hours.